Hindlethwaite Trial 26/2/06 Results
Tuesday, 25 April 2006
No. Entrant 1 2 3 4 5 6 7 8 9 10 Tot. Pos.
1 A Smith 8 5 2 1 0 1 2 3 1 12 35  
2 T Smith 8 7 2 0 0 2 5 16 12 18 70  
3 D Headon 6 1 0 0 3 1 3 5 3 2 24  
4 J Webb 5 0 8 0 0 3 6 3 0 2 27  
5 P Harrison 0 0 0 0 0 0 0 0 0 1 1 1
6 M Mosley 1 0 2 7 0 0 0 7 2 6 25  
7 T Hailstone                     R  
8 N Smith 0 0 0 0 1 0 1 1 0 4 7 3
9 C Jackson 5 1 2 0 5 0 3 0 5   21 9
10 R Green 0 6 2 0 0 0 2 2 6 10 28  
11 B Smith 1 7 0 1 0 3 1 4 7 9 33  
12 J Morgan 0 0 5 0 0 0 0 0 0 5 10 5
13 P Wardell 0 0 1 1 0 0 0 0 0 4 6 2
14 D Varley 0 0 6 0 0 0 0 2 0 3 11 6
15 J Sunley 0 1 0 0 0 0 3 0 3 0 7 4
16 C Severs                     R  
17 B Severs                     R  
18 A Poole 0 0 0 0 0 0 1 1 2 8 12 7
19 H Duddles 5 2 9 0 0 0 2 20 11 15 64  
20 G Jackson 5 1 1 0 1 0 0 2 0 10 20 8

Ties Decided On The Basis Of Scores On The Results Sheet: Most 0 Then Furthest Cleanest Then Oldest Machine.